| Position | # | Rider | Nation | Team | Motorcycle | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 69 | Nicky HAYDEN | USA | Repsoi Honda | Honda | 45’04.867 | |
| 2 | 26 | Dani PEDROSA | SPA | Repsoi Honda | Honda | 45’08.053 | 3.186 |
| 3 | 33 | Marco MELANDRI | ITA | Fortuna Honda | Honda | 45’15.796 | 10.929 |
| 4 | 10 | Kenny ROBERTS JR | USA | Team Roberts | KR211V | 45’16.808 | 11.941 |
| 5 | 71 | Chris VERMEULEN | AUS | Rizla Suzuki | Suzuki | 45’32.306 | 27.439 |
| 6 | 21 | John HOPKINS | USA | Rizla Suzuki | Suzuki | 45’43.687 | 38.820 |
| 7 | 7 | Carlos CHECA | SPA | Tech 3 Yamaha | Yamaha | 45’49.692 | 44.825 |
| 8 | 65 | Loris CAPIROSSI | ITA | Ducati Marlboro | Ducati | 45’53.393 | 48.526 |
| 9 | 5 | Colin EDWARDS | USA | Camel Yamaha | Yamaha | 45’58.095 | 53.228 |
| 10 | 15 | Sete GIBERNAU | SPA | Ducati Marlboro | Ducati | 46’11.146 | 1’06.279 |
| 11 | 6 | Makoto TAMADA | JPN | Konica Minolta Honda | Honda | 46’16.808 | 1’11.941 |
| 12 | 17 | Randy DE PUNIET | FRA | Kawasaki Racing | Kawasaki | 46’19.274 | 1’14.407 |
| 13 | 77 | James ELLISON | GBR | Tech 3 Yamaha | Yamaha | 46’24.150 | 1’19.283 |
| 14 | 66 | Alex HOFFMANN | GER | Pramac d’Antin | Ducati | 46’46.144 | 1’41.277 |
| 15 | 24 | Toni ELIAS | SPA | Fortuna Honda | Honda | 45’30.873 | 1 lap |
| 16 | 30 | Jose Luis CARDOSO | SPA | Pramac d’Antin | Ducati | 45’38.744 | 1 lap |
| Not Classified | |||||||
| 46 | Valentino ROSSI | ITA | Camel Yamaha | Yamaha | 43’14.667 | 2 laps | |
| 56 | Shinya NAKANO | JPN | Kawasaki Racing | Kawasaki | 21’29.242 | 17 laps | |
| 27 | Casey STONER | AUS | Honda LCR | Honda | 19’44.864 | 18 laps | |
Laguna Seca Raceway – MotoGP’s most westerly venue and wildest racetrack – provided the setting for the only U.S. stop for the MotoGP. The track poses a challenge to all riders, who must control their 211 mph motorcycles around its tight, twisting, rollercoaster-like layout on the California hillsides. The average speed is just 96 mpg, slower than any other MotoGP venue.
The weekend’s conditions were scorching, with temperatures around 104°F and track temperatures reaching 140°F. Ducati Marlboro Team riders Loris Capirossi and Sete Gibernau endured a difficult qualifying session, struggling to find a proper bike and tire set-up with the baking hot track. They qualified 13th and 16th respectively.
The race went better than expected, considering the men’s practice performance. Continuing to struggle with their machine and tire set-up at the unusual track, they ended a difficult weekend with top-ten results. Capirossi came home in eighth and Gibernau in tenth. They are now 5th and 13th overall.
Ben Bostrom and Neil Hodgson of Parts Unlimited Ducati were sixth and seventh in a brief Friday practice session before the AMA Superbike race. The two men were frustrated at the lack of track time, but remained hopeful. “I consider Laguna Seca my home track and want to do well at this race,” said former Laguna Seca winner Bostrom. In the end, Neil Hodgson earned a strong third place, rising from sixth place in the early stages to challenge for second. “I feel really pleased,” said Hodgson. Bostrom, on the other hand, saw his hopes for victory foil when he became ill during the race. He was checked in to the Laguna Seca medical center for fluids immediately after the race. In overall season standings, Hodgson is in 4th and Bostrom in 8th.
More than 3,000 Ducatisti watched the races from Ducati Island, as the Ducati Island tradition continued for its ninth year. But Ducati Island is more than free parking and gear check. With special hospitality, Ducati specific vendors, autograph sessions, bike shows, a vintage Ducati museum and more, Ducati Island is a unique setting dedicated to the celebration of Ducati passion and heritage. Salt Lake Motorsports was proud to have been selected as a Premier Ducati Vendor on the island for the weekend. And despite the hot temperatures, it was great to meet and greet hundreds of Ducati fans from all over the world. Thanks to everyone who helped make the weekend a success!