
July
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
September
| S | M | T | W | T | F | S |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | |
Track Day @ MMP!
July 25 2009 7:15 AM
SLMS is hosting another great Track Day for our customers. Sign up today because space is limited. Call or come into the shop at 916 South Main St. to sign up.
Cost: $150
Skill Level: One group; All passing needs to be safe and riders can request not to be passed on the inside (Vest will be given).
Bike Prep: No antifreeze, good tires, tape on headlight and other glass
Schedule:
7:15AM Gates Open
7:15-8:15 Tech Inspection
8:15-9:00 Riders Meeting
9:00-12:00 On Track 20 Minutes of each hour
12:00-1:00 Lunch
1:00-5:00 On Track 20 Minutes of each hour
6:00 Gates Close